 
  
 | Parameter 💥 | Details 👇 | 
| Provider | Inout Games | 
| Release date | September 9, 2025 | 
| Available languages | English, Spanish, Greek, Italian, Hungarian | 
| Game objective | Collect carrots, avoid obstacles | 
| Popularity growth | Rapid worldwide adoption | 
| Community size | Expanding online fan base | 
| Platforms | Desktop and Mobile | 
| Min. Bet | $0.10 | 
| Max. Bet | $100 | 
| Max. Win | 5,000x bet | 
| Volatility | Medium to High | 
| RTP | 95.5% | 
| Difficulty Levels | Easy, Normal, Hardcore | 
| Provably Fair? | Yes | 
| Free Play Mode | Available | 
| Multiplier | Approx. Chance of Winning | 
| 2x | 48% | 
| 5x | 20% | 
| 10x | 10% | 
| 50x | 2% | 
| 100x+ | 1% or less | 
| Criterion | Rabbit Road | Chicken Road | Aviator | JetX | Aviamasters | 
| 🎮 Gameplay Depth | High | Medium | Medium | Medium | Low | 
| 📱 Mobile Support | Excellent | Good | Good | Good | Fair | 
| ⚡ Performance | Smooth | Stable | Average | Average | Average | 
| 🎨 Visuals | Modern | Decent | Basic | Basic | Outdated | 
| 💰 Betting Range | Wide | Limited | Moderate | Limited | Narrow | 
| 📊 RTP | 95.5% | 95% | 94% | 94.5% | 93% | 
| 🌍 Popularity Growth | Rapid | Steady | Established | Niche | Declining | 
| 🛡️ Fair System | Provably Fair | Standard | Provably Fair | Standard | Basic | 
| Pros 🔥 | Cons ❌ | 
| Simple controls | RTP lower than some rivals | 
| Fast gameplay | Can feel repetitive in long sessions | 
| Wide betting range | Requires stable internet | 
| Modern graphics | |
| Works on mobile | |
| Demo mode available | |
| Provably fair system | |
| Global community | |
| Multiple difficulty levels | 
 
  
 